Unafil SJ (& CT) - Saturday 8th August
On arrival - please pull all Wagons and Trailers UP TO A NUMBER (NOT between!!) -
please ask all those coming with you in separate cars to park in CAR PARK next to cafe only -
NO CARS IN THE WAGON PARK PLEASE
Please note the following;
* you MUST DECLARE at the warm up arena at least 15 minutes before your jumping time
* you need to provide your own person to alter practice fences
* WE ARE ALLOWING ONLY 7 HORSES IN THE WARM UP ARENA AT A TIME
* PLEASE POO PICK
CAFE will be open until 2.30pm
|
Unafil SJ - Saturday 8th August |
|||||
|
Course walk for CR AND 60cm |
|||||
|
Class |
Time |
Rider |
Horse |
|
|
|
CR |
10:00 |
Sammy |
Water Tiger |
|
|
|
NO Course walk |
|||||
|
Class |
Time |
Rider |
Horse |
||
|
60cm |
10:05 |
Alexandra Wiloughby |
Duchess Mary Isobel |
?? |
|
|
60cm |
10:08 |
Sammy |
Water Tiger |
|
|
|
60cm |
10:11 |
Sophie Fielding Smith |
Biscuit |
?? |
|
|
Course walk |
|||||
|
Class |
Time |
Rider |
Horse |
||
|
70cm |
10:30 |
Jessie Lyon |
Kalahari |
CT |
|
|
70cm |
10:32 |
Alexandra Wiloughby |
Duchess Mary Isobel |
?? |
|
|
70cm |
10:34 |
Sophie Fielding Smith |
Biscuit |
?? |
|
|
70cm |
10:36 |
|
|
|
|
|
70cm |
10:38 |
Amy Small |
Donna |
s |
|
|
70cm |
10:40 |
Miley Brown |
Arlo |
?? |
|
|
70cm |
10:42 |
Elizabeth Kaye |
Isla |
j |
|
|
Course walk |
|||||
|
Class |
Time |
Rider |
Horse |
||
|
75cm |
10:50 |
NO ENTRIES |
|
|
|
|
|
|||||
|
Class |
Time |
Rider |
Horse |
||
|
80cm |
11:00 |
Sarah Downes |
Bob |
|
|
|
80cm |
11:02 |
Elizabeth Kaye |
Isla |
j |
|
|
80cm |
11:04 |
Miley Brown |
Arlo |
?? |
|
|
80cm |
11:06 |
Amy Small |
Donna |
s |
|
|
80cm |
11:08 |
Katie Field |
Jazzi |
s |
|
|
80cm |
11:10 |
|
|
|
|
|
80cm |
11:12 |
Emily Hamilton |
Freddy |
s |
|
|
course walk |
|||||
|
Class |
Time |
Rider |
Horse |
||
|
85cm |
11:30 |
Ella Dowber |
Cathy |
CT |
|
|
85cm |
11:32 |
Daisy Pickles |
Brad |
CT |
|
|
85cm |
11:34 |
Penny Lawn |
Mac |
CT |
|
|
85cm |
11:36 |
Katie Field |
Jazzi |
s |
|
|
85cm |
11:38 |
|
|
|
|
|
85cm |
11:40 |
Kiarna McIntosh |
Stanley |
s |
|
|
85cm |
11:42 |
Steph Garrison |
Sparky |
s |
|
|
85cm |
11:44 |
Ian Pycock |
Rosco |
s |
|
|
course walk |
|||||
|
Class |
Time |
Rider |
Horse |
||
|
90cm |
12:00 |
Amy Milburn |
Bob |
CT |
|
|
90cm |
12:02 |
Ian Pycock |
Rosco |
s |
|
|
90cm |
12:04 |
Nicola Worthington |
Raffi |
CT |
|
|
90cm |
12:06 |
Rachel Inman |
Toby |
CT |
|
|
90cm |
12:08 |
Jess Brown |
NBE Nemo |
CT |
|
|
90cm |
12:10 |
Emily Hamilton |
Freddy |
s |
|
|
90cm |
12:12 |
Scarlett Ward |
Lady |
s |
|
|
90cm |
12:14 |
Steph Garrison |
Sparky |
s |
|
|
90cm |
12:16 |
Kiarna McIntosh |
Stanley |
s |
|
|
90cm |
12:18 |
|
|
|
|
|
90cm |
12:20 |
|
|
|
|
|
90cm |
12:22 |
Maisie Owen |
Teddy |
j |
|
|
90cm |
12:25 |
Amy Milburn |
Doon Laddie |
CT |
|
|
Course walk for 1m AND 1.05m |
|||||
|
Class |
Time |
Rider |
Horse |
||
|
1m |
12:40 |
Amelia Hardy |
Monaco |
CT |
|
|
1m |
12:42 |
Maisie Owen |
Teddy |
j |
|
|
1m |
12:44 |
Anna Whiteley |
I Like |
s |
|
|
1m |
12:46 |
Maizie Thompson |
Maverick |
s |
|
|
1m |
12:48 |
|
|
|
|
|
1m |
12:50 |
Sue Pycock |
Codu |
CT |
|
|
NO Course walk |
|||||
|
1.05m |
12:55 |
Maizie Thompson |
Maverick |
s |
|
|
1.05m |
12:57 |
Anna Whiteley |
I Like |
s |
|
|
1.05m |
12:59 |
Ella Dowber |
Danny |
CT |
|
| Course walk for 60cm AND 70cm | ||||||
| Class 1 - 60cm Club | ||||||
| TIME | Number | Horse No | Horse | Rider No | Rider | |
| 09:45 | 1 | Church Rose | Victoria Howson | |||
| 09:47 | 2 | # | China Doll | # | Paula Fallon | |
| 09:49 | 10 | Rodney | Darcei Robinson Kingdom | |||
| 09:51 | 15 | # | Landswood Diamond Diva | # | Isadora Scholey | junior |
| NO COURSE WALK | ||||||
| Class 2 - 70cm Club | ||||||
| TIME | Number | Horse No | Horse | Rider No | Rider | |
| 10:00 | 2 | # | China Doll | # | Paula Fallon | |
| 10:02 | 3 | # | Hilston China Girl | # | Jo Horton | |
| 10:04 | 1 | Church Rose | Victoria Howson | |||
| 10:06 | 10 | Rodney | Darcei Robinson Kingdom | |||
| 10:08 | 20 | Bella | Megan Askham | jUNIOR | ||
| 10:10 | 15 | # | Landswood Diamond Diva | # | Isadora Scholey | junior |
| 10:12 | 16 | Killough I | Chloe Taylor | |||
| 10:14 | 17 | Northern Echo | Philippa Simpson | |||
| Course Walk | ||||||
| Class 3- 80cm Club | ||||||
| TIME | Number | Horse No | Horse | Rider No | Rider | |
| 10:30 | 3 | # | Hilston China Girl | # | Jo Horton | |
| 10:32 | 24 | # | Mytholmes Mouse | # | Lorna Young | |
| 10:34 | 25 | # | Raabeh | # | Grace Gooderham | |
| Course Walk | ||||||
| Class 4 - 85cm Amateur - Qualification only if less than 4 starters | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 10:50 | 12 | Gicarlo T | # | Ellie Tulley | ||
| 10:52 | 22 | # | MHS Playboy | # | Sarah Williams | |
| 10:54 | 24 | # | Mytholmes Mouse | # | Lorna Young | |
| 10:56 | ||||||
| Course Walk | ||||||
| Class 5 - British Novice/ 90cm - Qualification only if less than 4 starters | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 11:10 | 22 | # | MHS Playboy | # | Sarah Williams | |
| 11:12 | 4 | # | Quito Du Buisson Z | # | Maggie Mountfield | |
| 11:14 | 7 | # | Rihanna Z | Natasha Hewitt | ||
| 11:16 | 9 | # | Inn | # | Sharon Porter | |
| 11:18 | 12 | Gicarlo T | # | Ellie Tulley | ||
| 11:20 | 14 | Eric | # | Jodie Elliott | ||
| 11:22 | 24 | # | Mytholmes Mouse | # | Lorna Young | |
| 11:24 | 27 | # | Crockaulin Cruise | # | Ella Frost | |
| Course change | ||||||
| Course Walk | ||||||
| Class 6 - 95cm Amateur - Qualification only if less than 4 starters | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 11:55 | 5 | # | Celine X | # | Poppy Mountfield | |
| 11:57 | 6 | SGIRC | Trini | SGIRC | Sophie Lear | |
| 11:59 | 11 | # | Innocent Z | # | Jessica Moules | |
| 12:01 | 23 | # | Misty X | # | Sarah Williams | |
| Course Walk | ||||||
| Class 7 - Discovery/1m | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 12:14 | 4 | # | Quito Du Buisson Z | # | Maggie Mountfield | |
| 12:15 | 23 | # | Misty X | # | Sarah Williams | |
| 12:17 | 26 | # | Amar De Leau | # | Lloyd Innes | |
| 12:19 | 27 | # | Crockaulin Cruise | # | Ella Frost | |
| 12:21 | 5 | # | Celine X | # | Poppy Mountfield | |
| 12:23 | 6 | SGIRC | Trini | SGIRC | Sophie Lear | |
| 12:25 | 8 | # | USA all the way | # | Sonny Broberg | |
| 12:27 | 11 | # | Innocent Z | # | Jessica Moules | |
| 12:29 | 14 | Eric | # | Jodie Elliott | ||
| 12:31 | 19 | # | Tirgarve Bonny | # | Philip Curtis | |
| Course change | ||||||
| Course Walk - Please walk for 1.05m AND 1.10m if possible | ||||||
| Class 8 - 1.05m Amateur - Qualification only if less than 4 starters | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 12:55 | 19 | # | Tirgarve Bonny | # | Philip Curtis | |
| 13:00 | 13 | # | Cordess Nena | # | Ellie Tulley | |
| 13:02 | 18 | # | Parsonsfield Starlight | # | Amy Simpson | |
| 13:20 | 28 | # | Dullerton High Tide | # | Philip Curtis | |
| Course Walk | ||||||
| Class 9 - Newcomers/ 1.10m Open- Qualification only if less than 4 starters | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 13:23 | 18 | # | Parsonsfield Starlight | # | Amy Simpson | |
| 13:25 | 21 | EIDSX | Irene | # | Alena Hughes | |
| 13:27 | 13 | # | Cordess Nena | # | Ellie Tulley | |
| 13:29 | 28 | # | Dullerton High Tide | # | Philip Curtis | |
| 13:40 | 29 | # | Hero RHF | # | Amy Simpson | |
| Class 10 - 1.15m - Qualification only if less than 4 starters | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 13:45 | 29 | # | Hero RHF | # | Amy Simpson | |










.jpg)




