BS Seniors & Club - Sunday 18th October
On arrival - please pull all Wagons and Trailers UP TO A NUMBER (NOT between!!) -
please ask all those coming with you in separate cars to park in CAR PARK next to cafe only -
NO CARS IN THE WAGON PARK PLEASE
Please note the following;
* you MUST DECLARE at the warm up arena at least 15 minutes before your jumping time
* you need to provide your own person to alter practice fences
* WE ARE ALLOWING ONLY 7 HORSES IN THE WARM UP ARENA AT A TIME
* PLEASE POO PICK
CAFE will be open
|
Course walk for 60cm AND 70cm |
|
|||||||
|
Class 1 - 60cm Club |
||||||||
|
TIME |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
09:30 |
4 |
|
Wycroft Da Vinci |
|
Sienna Shann |
|
||
|
09:32 |
22 |
# |
Lieselotte |
# |
Caroline Fussey |
|
||
|
09:34 |
25 |
# |
Hot and Spicy |
# |
Zoey Mortimer |
junior |
||
|
09:36 |
|
|
|
|
|
|
||
|
NO Course walk |
||||||||
|
Class 2 - 70cm Club |
||||||||
|
TIME |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
09:45 |
11 |
|
Socks |
|
Teresa Hewgill |
|
||
|
09:47 |
10 |
|
Silverhill Mason |
|
Charlie Gill |
junior |
||
|
09:49 |
22 |
# |
Lieselotte |
# |
Caroline Fussey |
|
||
|
09:51 |
25 |
# |
Hot and Spicy |
# |
Zoey Mortimer |
junior |
||
|
09:53 |
|
|
|
|
|
|||
|
Course walk |
||||||||
|
Class 3- 80cm Club |
||||||||
|
TIME |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
10:15 |
10 |
|
Silverhill Mason |
|
Charlie Gill |
junior |
||
|
10:17 |
6 |
|
Kingcross Mayfly |
|
Ellen Crowther |
junior |
||
|
10:19 |
13 |
# |
Little George |
# |
Edmund Finlan |
junior |
||
|
10:21 |
12 |
|
Plonc |
|
Teresa Hewgill |
|
||
|
10:23 |
|
|
|
|
|
|
||
|
Course walk - please walk for 85cm AND 90/ Brit Nov |
||||||||
|
Class 4 - 85cm Amateur - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
10:50 |
21 |
# |
Black Inferno |
# |
Grace Foster |
|
||
|
10:52 |
14 |
# |
Inn |
# |
Sharon Porter |
|
||
|
10:54 |
|
|
|
|
|
|
||
|
NO Course walk |
||||||||
|
Class 5 - British Novice/ 90cm - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
11:05 |
1 |
# |
Nero Vant Vossenhof Z |
# |
Henrietta Trueman |
|
||
|
11:07 |
21 |
# |
Black Inferno |
# |
Grace Foster |
|
||
|
11:09 |
2 |
# |
Ginica C |
# |
Kerry Ryan |
|
||
|
11:11 |
3 |
# |
Craan Caviar |
# |
Ellie Parr |
|
||
|
11:13 |
|
|
|
|
|
|
||
|
COURSE CHANGE |
||||||||
|
Course walk |
||||||||
|
Class 6 - 95cm Amateur - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
11:40 |
7 |
# |
Gwen Stefani Sho Z |
# |
Sophie Corney |
|
||
|
11:47 |
1 |
# |
Nero Vant Vossenhof Z |
# |
Henrietta Trueman |
|
||
|
11:49 |
2 |
# |
Ginica C |
# |
Kerry Ryan |
|
||
|
11:51 |
3 |
# |
Craan Caviar |
# |
Ellie Parr |
|
||
|
11:53 |
16 |
EVQBM |
Eddie |
EVQBM |
Christopher Whittle |
|
||
|
11:55 |
|
|
|
|
|
|
||
|
12:05 |
8 |
# |
Dullerton High Tide |
# |
Sophie Corney |
|
||
|
Course walk - PLEASE WALK FOR Disc/ 1m AND 1.05m |
||||||||
|
Class 7 - Discovery/1m - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|||
|
12:30 |
24 |
# |
Fallin in Love |
# |
Sarah Duckitt |
|
||
|
12:32 |
8 |
# |
Dullerton High Tide |
# |
Sophie Corney |
|
||
|
12:34 |
19 |
|
TT |
# |
Holly Truelove |
ticket needed |
||
|
12:36 |
20 |
# |
Foxfolly Viking Warrior |
# |
Abbeyjo Baldwin |
|
||
|
12:38 |
|
|
|
|
|
|
||
|
Class 8 - 1.05m Amateur - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
12:55 |
5 |
# |
Urlanmore Hillside Cruise |
# |
Rachael Dean Clapham |
|
||
|
12:57 |
15 |
# |
TGF Campostello |
# |
Priya Crowther |
|
||
|
12:59 |
20 |
# |
Foxfolly Viking Warrior |
# |
Abbeyjo Baldwin |
|
||
|
13:01 |
24 |
# |
Fallin in Love |
# |
Sarah Duckitt |
|
||
|
13:03 |
|
|
|
|
|
|
||
|
COURSE CHANGE |
||||||||
|
Course walk - please walk for Newcomers/ 1.10m AND 1.15 |
||||||||
|
Class 9 - Newcomers/ 1.10m Open- Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|||
|
13:35 |
9 |
|
Bally |
|
Rachael Williams |
ticket needed |
||
|
13:37 |
15 |
# |
TGF Campostello |
# |
Priya Crowther |
|
||
|
13:39 |
17 |
# |
JSR Zebedee |
# |
Christopher Whittle |
|
||
|
13:41 |
23 |
# |
Cassius Kervec |
# |
Annalise Butler |
|
||
|
13:43 |
|
|
|
|
|
|
||
|
Class 10 - 1.15m - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
13:55 |
18 |
# |
Nobel |
# |
Holly Truelove |
|
||
|
13:57 |
23 |
# |
Cassius Kervec |
# |
Annalise Butler |
|
||
|
|
|
|
|
|
|
|||
| Course walk for 60cm AND 70cm | ||||||
| Class 1 - 60cm Club | ||||||
| TIME | Number | Horse No | Horse | Rider No | Rider | |
| 09:15 | 19 | Lolly | Megan Chapman | |||
| 09:17 | 27 | # | Don’t call me shirley | # | Evelyn Hall | junior |
| 09:19 | 34 | # | Hot and Spicy | Zoey Mortimer | junior | |
| 09:21 | 38 | JR Forever 23 | Dawn McGurty | |||
| 09:23 | 40 | # | Pandora | # | Hattie Skinns | |
| 09:25 | 41 | Blackwell Golden Gorse | Sam Richardson | junior | ||
| NO Course walk | ||||||
| Class 2 - 70cm Club | ||||||
| TIME | Number | Horse No | Horse | Rider No | Rider | |
| 09:40 | 41 | Blackwell Golden Gorse | Sam Richardson | junior | ||
| 09:42 | 19 | Lolly | Megan Chapman | |||
| 09:44 | 27 | # | Don’t call me shirley | # | Evelyn Hall | junior |
| 09:46 | 34 | # | Hot and Spicy | Zoey Mortimer | junior | |
| 09:48 | 35 | Alto | Georgina Turner | junior | ||
| 09:50 | 38 | JR Forever 23 | Dawn McGurty | |||
| Course walk | ||||||
| Class 3- 80cm Club | ||||||
| TIME | Number | Horse No | Horse | Rider No | Rider | |
| 10:09 | 42 | Gigiberlina | Sophie Austwick | |||
| 10:10 | 35 | Alto | Georgina Turner | junior | ||
| 10:12 | 12 | # | Trulys Little Star | # | Aime Clarke | |
| 10:14 | 14 | Bella | Jessica Robinson | |||
| 10:16 | 18 | # | Kildun Shadow | # | Grace Etherington | junior |
| 10:18 | 21 | Coolville Lil | Jenni Cook | |||
| 10:20 | 26 | KZXMJ | Holly Rock Polly Ziddy | KZXMJ | Eeffie Neale | |
| 10:22 | 32 | # | Melisandre X | # | Lorraine Holmes | |
| Course walk | ||||||
| Class 4 - 85cm Amateur - Qualification only if less than 4 starters | ||||||
| in accordance with rule 75.13 & 76.14 | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 10:35 | 44 | XGBNJ | Pure Delight | # | Rosie Fox | |
| 10:40 | 12 | # | Trulys Little Star | # | Aime Clarke | |
| 10:42 | 13 | # | Ballyconlought Sonny | # | Caroline Healey | |
| 10:44 | 23 | # | Claro Van De Saffelberg Z | # | Laura Kirkham | |
| 10:46 | 26 | KZXMJ | Holly Rock Polly Ziddy | KZXMJ | Eeffie Neale | |
| 10:48 | 28 | # | Cappoquin Emerald | # | Scarlett Ross | |
| 10:50 | 32 | # | Melisandre X | # | Lorraine Holmes | |
| 10:52 | 45 | # | Shanoo Silver | # | Rosie Fox | |
| Course walk | ||||||
| Class 5 - British Novice/ 90cm - Qualification only if less than 4 starters | ||||||
| in accordance with rule 75.13 & 76.14 | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 11:10 | 6 | # | Air Special RE Z | # | Amy Kennedy | |
| 11:12 | 3 | # | Parabel SRK | # | Ruby Jinks | |
| 11:14 | 4 | # | Daytime Polly | # | Gabriella Marsh | |
| 11:16 | 13 | # | Ballyconlought Sonny | # | Caroline Healey | |
| 11:18 | 20 | # | Profanities | # | Sue Chadwick | |
| 11:20 | 22 | # | Cheeky Chopper | # | Jenni Cook | |
| 11:22 | 28 | # | Cappoquin Emerald | # | Scarlett Ross | |
| 11:24 | 30 | LXNXJ | Pickle | # | Leonie Aitkenhead | |
| COURSE CHANGE | ||||||
| Course walk | ||||||
| Class 6 - 95cm Amateur - Qualification only if less than 4 starters | ||||||
| in accordance with rule 75.13 & 76.14 | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 12:00 | 4 | # | Daytime Polly | # | Gabriella Marsh | |
| 12:02 | 5 | # | Uber Chique | # | Ava Luen | |
| 12:04 | 10 | # | Gicarlo T | # | Ellie Tulley | |
| 12:06 | 17 | # | For What shes worth | # | Alexandria Evans | |
| 12:08 | 20 | # | Profanities | # | Sue Chadwick | |
| 12:10 | 22 | # | Cheeky Chopper | # | Jenni Cook | |
| 12:12 | 23 | # | Claro Van De Saffelberg Z | # | Laura Kirkham | |
| 12:14 | 36 | # | Divine Secret | # | Bethany Hodgkinson | |
| 12:16 | 7 | # | Gracies Diamond | # | Amy Kennedy | |
| Course walk | ||||||
| Class 7 - Discovery/1m - Qualification only if less than 4 starters | ||||||
| in accordance with rule 75.13 & 76.14 | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 12:35 | 3 | # | Parabel SRK | # | Ruby Jinks | |
| 12:37 | 7 | # | Gracies Diamond | # | Amy Kennedy | |
| 12:39 | 15 | # | Black Inferno | # | Grace Foster | |
| 12:41 | 16 | # | Plausibel VDW | # | Sally Dearing | |
| 12:43 | 17 | # | For What shes worth | # | Alexandria Evans | |
| 12:45 | 31 | # | Hickstead Grace GF | # | Leonie Aitkenhead | |
| 12:47 | 33 | # | Miss Eldorado | # | Roxanne Hennebery Boulton | |
| 12:48 | 43 | # | Machalina | # | Lucy Scott | |
| 12:49 | 49 | YSNYJ | Fanta | YSNYJ | Imogen Durdy | |
| Course walk | ||||||
| Class 8 - 1.05m Amateur - Qualification only if less than 4 starters | ||||||
| in accordance with rule 75.13 & 76.14 | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 13:10 | 9 | # | Urlanmore Hillside Cruise | # | Rachael Dean Clapham | |
| 13:12 | 16 | # | Plausibel VDW | # | Sally Dearing | |
| 13:14 | 24 | # | Hagar | # | Rachael James | |
| 13:16 | 31 | # | Hickstead Grace GF | # | Leonie Aitkenhead | |
| 13:18 | 36 | # | Divine Secret | # | Bethany Hodgkinson | |
| 13:20 | 11 | # | Cordess Nena | # | Ellie Tulley | |
| 13:22 | 39 | # | Merlins Rebel | # | Terry Walsh | |
| 13:24 | 8 | # | Poaceal Green Grass | # | Harriet Doody | |
| 13:26 | 49 | YSNYJ | Fanta | YSNYJ | Imogen Durdy | |
| COURSE CHANGE | ||||||
| Course walk | ||||||
| Class 9 - Newcomers/ 1.10m Open- Qualification only if less than 4 starters | ||||||
| in accordance with rule 75.13 & 76.14 | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 13:52 | 46 | # | Moniels | # | Arianna Fox | |
| 14:00 | 33 | # | Miss Eldorado | # | Roxanne Hennebery Boulton | |
| 14:02 | 24 | # | Hagar | # | Rachael James | |
| 14:04 | 39 | # | Merlins Rebel | # | Terry Walsh | |
| 14:06 | 8 | # | Poaceal Green Grass | # | Harriet Doody | |
| 14:08 | 11 | # | Cordess Nena | # | Ellie Tulley | |
| 14:10 | 25 | # | CBI Shot in the dark | # | Ellie McNeil | |
| 14:12 | 2 | # | One Skyfall | # | Ellie Sedgwick | |
| 14:14 | 37 | # | Quality Star | # | Rebecca Seidl | |
| 14:16 | 47 | # | Nejetenika VD Watermolen | # | Arianna Fox | |
| NO COURSE WALK | ||||||
| Class 10 - 1.15m - Qualification only if less than 4 starters | ||||||
| in accordance with rule 75.13 & 76.14 | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 14:20 | 2 | # | One Skyfall | # | Ellie Sedgwick | |
| 14:22 | 47 | # | Nejetenika VD Watermolen | # | Arianna Fox | |
| 14:27 | 25 | # | CBI Shot in the dark | # | Ellie McNeil | |
| 14:29 | 29 | # | Lordy I | # | Devon Grimes | |
| 14:40 | 1 | # | Gitana Van Huize Ruisdael | # | Ellie Sedgwick | |
| 14:42 | 46 | # | Moniels | # | Arianna Fox | |










.jpg)




