BS Seniors & Club SJ - SUNDAY 17th May
On arrival - please pull all Wagons and Trailers UP TO A NUMBER -
please ask all those coming with you in separate cars to park in CAR PARK next to cafe only -
NO CARS IN THE WAGON PARK PLEASE
Please note the following;
* you MUST DECLARE at the warm up arena at least 15 minutes before your jumping time
* you need to provide your own person to alter practice fences
* WE ARE ALLOWING ONLY 7 HORSES IN THE WARM UP ARENA AT A TIME
* PLEASE POO PICK
CAFE WILL BE OPEN
|
Course walk for 60cm AND 70cm |
|
|||||||
|
Class 1 - 60cm Club |
||||||||
|
TIME |
Number |
Horse No |
Horse |
Rider No |
Rider |
|||
|
09:45 |
34 |
# |
Harry D Arc |
# |
Susan Ward |
|
||
|
09:47 |
|
|
|
|
|
|
||
|
Class 2 - 70cm Club |
||||||||
|
TIME |
Number |
Horse No |
Horse |
Rider No |
Rider |
|||
|
09:55 |
33 |
# |
Hilston China Girl |
# |
Jo Horton |
|
||
|
09:57 |
34 |
# |
Harry D Arc |
# |
Susan Ward |
|
||
|
09:59 |
30 |
|
Delilah |
|
Oliver Betteridge |
junior |
||
|
Course walk |
||||||||
|
Class 3- 80cm Club |
||||||||
|
TIME |
Number |
Horse No |
Horse |
Rider No |
Rider |
|||
|
10:15 |
7 |
# |
Mahler Lad |
# |
Jayne McNicholas |
|
||
|
10:17 |
30 |
|
Delilah |
|
Oliver Betteridge |
junior |
||
|
10:19 |
33 |
# |
Hilston China Girl |
# |
Jo Horton |
|
||
|
10:21 |
34 |
# |
Harry D Arc |
# |
Susan Ward |
|
||
|
Course walk |
||||||||
|
Class 4 - 85cm Amateur - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
10:35 |
7 |
# |
Mahler Lad |
# |
Jayne McNicholas |
|
||
|
10:37 |
9 |
# |
Lynaire Destined 2B |
# |
Alison Knox |
|
||
|
10:39 |
25 |
|
Archers Challenge |
# |
Beth Barnes |
|
||
|
10:41 |
|
|
|
|
|
|
||
|
Course walk |
||||||||
|
Class 5 - British Novice/ 90cm - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|||
|
10:55 |
25 |
|
Archers Challenge |
# |
Beth Barnes |
|
||
|
10:57 |
12 |
# |
Zaphire II |
# |
Amy Goodwin |
|
||
|
10:59 |
14 |
YOLBN |
Eva |
YOLBN |
Jack Drewery |
|
||
|
11:01 |
16 |
# |
Moyglass Dakota |
# |
Leoni Moorey |
|
||
|
11:03 |
24 |
# |
Foxisle Olympia |
# |
Rebecca Bingham |
|
||
|
11:05 |
32 |
# |
Gerina |
# |
Amy Jimmison |
|
||
|
Course CHANGE |
||||||||
|
Course walk |
||||||||
|
Class 6 - 95cm Amateur - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
11:35 |
8 |
# |
Hillside Blue Bird |
# |
Brooke Harrison |
|
||
|
11:37 |
12 |
# |
Zaphire II |
# |
Amy Goodwin |
|
||
|
11:39 |
15 |
# |
Inn |
# |
Sharon Porter |
|
||
|
11:41 |
21 |
# |
Double M Sensation |
# |
Sophie Corney |
|
||
|
11:43 |
32 |
# |
Gerina |
# |
Amy Jimmison |
|
||
|
Course walk for Disc/ 1m AND 1.05m |
||||||||
|
Class 7 - Discovery/1m - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|||
|
12:00 |
8 |
# |
Hillside Blue Bird |
# |
Brooke Harrison |
|
||
|
12:02 |
|
|
|
|
|
|
||
|
Class 8 - 1.05m Amateur - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
12:10 |
36 |
# |
Circus Denzil |
# |
Sara Lees |
|
||
|
12:12 |
1 |
JOCWW |
Manfred |
|
Alice Keating Bell |
|
||
|
12:14 |
31 |
# |
Nintendia |
# |
Amy Jimmison |
|
||
|
Course walk |
||||||||
|
Class 9 - Newcomers/ 1.10m Open- Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|||
|
12:30 |
36 |
# |
Circus Denzil |
# |
Sara Lees |
|
||
|
12:32 |
2 |
# |
Flamencas Star |
# |
Matt Render |
|
||
|
12:34 |
31 |
# |
Nintendia |
# |
Amy Jimmison |
|
||
|
|
|
|
||||||
|
Class 10 - 1.15m - Qualification only if less than 4 starters |
||||||||
|
in accordance with rule 75.13 & 76.14 |
||||||||
|
Times |
Number |
Horse No |
Horse |
Rider No |
Rider |
|
||
|
12:45 |
2 |
# |
Flamencas Star |
# |
Matt Render |
|
||
|
12:47 |
|
|
|
|
|
|
||
| Class 1 - 70cm Club | ||||||
| TIME | Number | Horse No | Horse | Rider No | Rider | |
| 09:00 | 30 | Snip Nua | Sally McNaughton | |||
| 09:02 | 50 | Dolly | Kitty Lewis Ogden | |||
| 09:04 | 20 | Leonardos Dream | Helena Belcher | |||
| 09:06 | 24 | Derbys Latifico | Mark Braithwaite | |||
| 09:08 | 49 | The Entomologist | Katie Dixon | |||
| 09:10 | 52 | Pattro SR | Phillip Curtis | |||
| 09:12 | 53 | Zizzi | Samantha Wright | |||
| Class 2- 80cm Club | ||||||
| TIME | Number | Horse No | Horse | Rider No | Rider | |
| 09:30 | 50 | Dolly | Kitty Lewis Ogden | |||
| 09:32 | 7 | Willowfield Rebel | Jennifer Garrad | |||
| 09:34 | 20 | Leonardos Dream | Helena Belcher | |||
| 09:36 | 24 | Derbys Latifico | Mark Braithwaite | |||
| 09:38 | 49 | The Entomologist | Katie Dixon | |||
| 09:40 | 27 | Glory Hunter | Rachael Smith | |||
| 09:43 | 28 | Jalks Miss Molly | Lisa Whitaker | |||
| 09:45 | 31 | Ienna | Ella Lodge | |||
| 09:47 | 33 | Hectorrie | Ollie Sayer | |||
| 09:49 | 32 | Menlo Alison | Jackie Snow | |||
| 09:51 | 36 | Bridgeend Carl | Julie Peach | |||
| Class 3 - 85cm Amateur | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 10:10 | 31 | Ienna | Ella Lodge | |||
| 10:12 | 33 | Hectorrie | Ollie Sayer | |||
| 10:14 | 2 | TICKET | Kiki | Rachael Williams | ||
| 10:16 | 6 | TGF Tanqueray | Vanessa Townsend | |||
| 10:19 | 7 | Willowfield Rebel | Jennifer Garrad | |||
| 10:21 | 14 | Whatwillb | Sarah Birbeck | |||
| 10:23 | 16 | Renkum Bebe Ann | Katy Goring | |||
| 10:25 | 21 | Calluna Tess | Helena Belcher | |||
| 10:28 | 22 | Teos Millions | Polly Tucker | |||
| 10:30 | 25 | HASVP | Milo | Olivia Morritt | ||
| 10:32 | 28 | Jalks Miss Molly | Lisa Whitaker | |||
| 10:34 | 35 | CBI Shot in the dark | Ellie McNeil | |||
| Class 4 - British Novice/ 90cm | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 10:55 | 9 | Virginia Bertram | Peter Mellor | |||
| 10:57 | 6 | TGF Tanqueray | Vanessa Townsend | |||
| 10:59 | 8 | Linton ns | Rebecca Lovell Kelly | |||
| 11:01 | 35 | CBI Shot in the dark | Ellie McNeil | |||
| 11:04 | 11 | HRBUV | Jamesburg | Tove Kastensson | ||
| 11:06 | 12 | Jadore | Claudia Truelove | |||
| 11:08 | 15 open | Glennacunna Rua | Emma Fox | |||
| 11:10 | 17 | Cashyboy | Sam Gibson | |||
| 11:13 | 18 | Fi Ga Ro | Isaac Tupper | |||
| 11:15 | 38 | Zanzi Star | Mia Simpson | |||
| 11:18 | 43 open | Tenelick Diamond Rose | Bethany Hodgkinson | |||
| 11:20 | 46 | Lurgan Du Carel | Jade Hutchinson | |||
| 11:23 | 48 | Leo | Phillip Curtis | |||
| 11:25 | 51 | Shanbally Keary | Rosie Fox | |||
| 11:28 | 10 | Urbalreagh Lockdown | Peter Mellor | |||
| Class 5 - 95cm Amateur | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 12:00 | 8 | Linton ns | Rebecca Lovell Kelly | |||
| 12:02 | 15 | Glennacunna Rua | Emma Fox | |||
| 12:04 | 16 | Renkum Bebe Ann | Katy Goring | |||
| 12:06 | 21 | Calluna Tess | Helena Belcher | |||
| 12:08 | 22 | Teos Millions | Polly Tucker | |||
| 12:10 | 23 | Pomeins Business | Michelle Fox | |||
| 12:13 | 34 | What a fantasy | Shannon Gamble | |||
| 12:15 | 42 | Whitesparkle Caramel | Madeline Smith | |||
| 12:17 | 51 | Shanbally Keary | Rosie Fox | |||
| Class 6 - Discovery/1m | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 12:35 | 39 | Millbrooks Manhattans | Mia Simpson | |||
| 12:37 | 5 | JEDNP | KBF Knockmore | JEDNP | Musa Hussain | |
| 12:39 | 19 | Fallabella | George Sanderson | |||
| 12:41 | 29 | Lordsparl Iron Lady | Alice Prior | |||
| 12:43 | 40 | Unknown Contender | Vicky Simpson | |||
| 12:45 | 41 | Unique Expecto Patronum | Danielle Kennington | |||
| Class 7 - 1.05m Amateur | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 13:05 | 1 | On Cloud Nine | Kate Lewis | |||
| 13:07 | 3 open | Jellie | Rachael Williams | |||
| 13:09 | 5 | JEDNP | KBF Knockmore | JEDNP | Musa Hussain | |
| 13:11 | 19 | Fallabella | George Sanderson | |||
| 13:13 | 29 | Lordsparl Iron Lady | Alice Prior | |||
| 13:15 | 37 | Ubin II | Sharon Curtis | |||
| 13:17 | 40 | Unknown Contender | Vicky Simpson | |||
| 13:19 | 44 | Jelena Du Mar | Sophie Pashley | |||
| Class 8 - Newcomers/ 1.10m Open | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 13:50 | 39 | Millbrooks Manhattans | Mia Simpson | |||
| 13:52 | 13 | The Lieutenant | James Askew | |||
| 13:54 | 26 | Comcasa | Phillipa Bingham | |||
| 13:56 | 37 open | Ubin II | Sharon Curtis | |||
| 13:58 | 47 | SUVLX | Chezy | Maya Everatt | ||
| 14:00 | 54 open | Lloyd Innes | Lloyd Innes | |||
| Class 9 - 1.15m - Qualification only if less than 4 starters | ||||||
| Times | Number | Horse No | Horse | Rider No | Rider | |
| 14:10 | 4 | ticket | GG | Rachael Williams | ||
| 14:12 | 26 | Comcasa | Phillipa Bingham | |||
| 14:14 | 45 | Celena No 1 | Sophie Pashley | |||
| 14:16 | 47 | SUVLX | Chezy | Maya Everatt | ||










.jpg)




