Showcross - Saturday 31st Oct 2026
Results from 31st Oct
| Arena Showcross - Sat 31st Oct 2026 | ||||||||
| height | Rider | Horse | J/S | faults | time | time pen | total | place |
| 60cm | Emily Philips | Millie | j | 0 | 159.2 | 0 | 0 | 1Q |
| 60cm | Marcie | Belle | j | 0 | 173.37 | 4.8 | 4.8 | 2Q |
| 60cm | Beatrice Finlan | Sonic the Hedgehog | j | 0 | 200.68 | 15.6 | 15.6 | 3Q |
| 60cm | Aggie Moore | Puzzle | j | e | ||||
| 60cm | Ophelia Derbyshire | Imperial Mistress | j | e | ||||
| 60cm | Tammy Sanders | Clementine | s | 0 | 157.24 | 0 | 0 | 1Q |
| 60cm | Charlotte Marshall | Llanarth Emmaline | s | 0 | 168.56 | 2.8 | 2.8 | 2Q |
| 60cm | Lucy Bentley | Tones | s | 4 | 189.91 | 11.2 | 15.2 | 3Q |
| height | Rider | Horse | J/S | faults | time | time pen | total | place |
| 70cm | Ed Finlan | Little George | j | 0 | 161.39 | 0 | 0 | 1Q |
| 70cm | Emily Teasdale | Barnsview Little Lil | j | 0 | 155.11 | 0.4 | 0.4 | 2Q |
| 70cm | Emily Philips | Millie | j | 0 | 165.86 | 1.6 | 1.6 | 3Q |
| 70cm | Ivimae Richardson | Zacasaurus | j | 0 | 166.28 | 2 | 2 | 4Q |
| 70cm | Marcie | Belle | j | 0 | 152.78 | 2 | 2 | 5 |
| 70cm | Ruby Goldthorpe | Brynnebo Candy | J | 0 | 148.64 | 4.8 | 4.8 | 6 |
| 70cm | Scarlett Morley | Chesterfield Promise | j | 0 | 176.1 | 6 | 6 | |
| 70cm | Sam Richardson | Blackwell Golden Gorse | j | 4 | 168 | 2.4 | 6.4 | |
| 70cm | Evie Hall | Don’t call me shirley | j | 4 | 147.85 | 3.6 | 7.6 | |
| 70cm | Daisy Judge | Oakport Mister S | J | 0 | 183.22 | 8.8 | 8.8 | |
| 70cm | Ed Finlan | Criterion Brenin | j | 0 | 186.37 | 10 | 10 | |
| 70cm | Jenni Cook | Coolville Lil | s | 0 | 151.78 | 2 | 2 | 1Q |
| 70cm | Tammy Sanders | Clementine | s | 4 | 158.46 | 0 | 4 | 3Q |
| 70cm | Bridget Bramhill | Molliatti | s | 4 | 158.41 | 4 | 4 | 2Q |
| 70cm | Lucy Bentley | Tones | s | 8 | 170.64 | 3.6 | 11.6 | 4Q |
| 70cm | Adrian Kilvington | Bella Mackney | s | 4 | 200.16 | 15.6 | 19.6 | 5 |
| 70cm | Amy Kay | Murray McCool | s | 12 | 200.36 | 19.6 | 31.6 | 6 |
| 70cm | Jasmine Heseltine | Dragon | s | 12 | 256.35 | 38 | 50 | |
| height | Rider | Horse | J/S | faults | time | time pen | total | place |
| 80cm | Eliza Barker | Ryehill Prince Samuel | j | 0 | 159.2 | 0 | 0 | 1Q |
| 80cm | Arwyn Robinson | Elto Brenin | j | 0 | 155.47 | 0.4 | 0.4 | 3Q |
| 80cm | Ed Finlan | Little George | j | 0 | 162.39 | 0.4 | 0.4 | 2Q |
| 80cm | Ivimae Richardson | Zacasaurus | j | 0 | 166.95 | 2 | 2 | 4Q |
| 80cm | Eliza Barker | Kitty | j | 0 | 143.09 | 5.2 | 5.2 | 5 |
| 80cm | Harriet Hunt | Tzigane II | J | 4 | 170.4 | 3.6 | 7.6 | 6 |
| 80cm | Lilly Mae Crawford | Bella Du Bay | j | 0 | 183.55 | 8.8 | 8.8 | |
| 80cm | Beth Wilford | Snoopy | j | 4 | 189.02 | 11.2 | 15.2 | |
| 80cm | Madeleine Rose | HKF Dexters Pride | j | 12 | 182.3 | 8.4 | 20.4 | |
| 80cm | Lily Ross | Dalek | J | 4 | 203.1 | 16.8 | 20.8 | |
| 80cm | Lucia Rodgers | Oxview Mattie | j | 4 | 233.17 | 24.8 | 28.8 | |
| 80cm | Scarlett Morley | Chesterfield Promise | j | E | ||||
| 80cm | Daisy Judge | Oakport Mister S | J | E | ||||
| 80cm | Sienna Mansaf | Fivealley Joe | j | E | ||||
| 80cm | Samantha Rozenbroek | Oxendene Kannan | s | 0 | 164.05 | 1.2 | 1.2 | 1Q |
| 80cm | Izzy Duncan | Gray Mist Island | s | 0 | 153.4 | 1.2 | 1.2 | 2Q |
| 80cm | Sarah Simpkins | Bealby Firecracker | s | 0 | 165.3 | 1.6 | 1.6 | 3Q |
| 80cm | Sarah Hunt | Alfie | s | 0 | 166.1 | 2 | 2 | 4Q |
| 80cm | Hannah Caley | Hrafty Bertie | s | 4 | 160.21 | 0 | 4 | 5 |
| 80cm | Jenni Cook | Coolville Lil | s | 4 | 165.82 | 1.6 | 5.6 | 6 |
| 80cm | Bridget Bramhill | Molliatti | s | 8 | 159.99 | 0 | 8 | |
| 80cm | Lucy Northen | Elusive Stranger | s | 8 | 166.18 | 2 | 10 | |
| 80cm | Eleanor Mercer | Buck Up and Boggle | s | 4 | 180.27 | 7.6 | 11.6 | |
| 80cm | Amelia Turner | Bentharley First Samurai | s | 4 | 188.56 | 10.8 | 14.8 | |
| 80cm | Jo Parkes | Baronsdown Mercedes | s | 12 | 191.88 | 12 | 24 | |
| 80cm | Jodie Harvey Jones | Abwab | s | 0 | 229.85 | 27.2 | 27.2 | |
| 80cm | Andrea Scott | Feliod Prestige | s | 8 | 212.67 | 20.4 | 28.4 | |
| 80cm | Lucy Copeland | Ruby | s | 12 | 213.1 | 20.8 | 32.8 | |
| height | Rider | Horse | J/S | faults | time | time pen | total | place |
| 85cm | Henry Baker | Askali | j | 20 | 207.88 | 18.4 | 38.4 | 2 |
| 85cm | Sarah Simpkins | Bealby Firecracker | s | 4 | 160.04 | 0 | 4 | 1 |
| 85cm | Jo Parkes | Baronsdown Mercedes | s | 12 | 151.95 | 2 | 14 | 2 |
| 85cm | Sienna Mansaf | Fivealley Joe | j | 0 | 156.3 | 0 | 0 | 1 |
| height | Rider | Horse | J/S | faults | time | time pen | total | place |
| 90cm | Eliza Barker | Ryehill Prince Samuel | j | 0 | 161.24 | 0 | 0 | 1Q |
| 90cm | Venetia Butler | Seiont Tywysog | j | 0 | 169.36 | 3.2 | 3.2 | 2Q |
| 90cm | Beth Wilford | Snoopy FIF CIC Multimercado CP - RL | j | 4 | 162.14 | 0.4 | 4.4 | 3Q |
| 90cm | Madeleine - Progressif B | HKF Dexters Pride | j | 4 | 171.5 | 4 | 8 | 4Q |
| 90cm | Eliza Barker | Kitty | j | 12 | 160.85 | 0 | 12 | 5 |
| 90cm | Henry Baker | Askali | j | 20 | 168.62 | 2.8 | 22.8 | 6 |
| 90cm | Lilly Mae Crawford | Bella Du Bay | j | 24 | 186.03 | 10 | 34 | |
| 90cm | Tess Arundel | Cakapapatino | s | 0 | 187.71 | 10.4 | 10.4 | 1Q |
| 90cm | Elizabeth Sands | Santiago S | S | 0 | 193.4 | 12.8 | 12.8 | 2Q |
| 90cm | Hannah Caley | Hrafty Bertie | s | 16 | 158.36 | 0 | 16 | 3Q |
| height | Rider | Horse | J/S | faults | time | time pen | total | place |
| 1m | Sarah Jane Stilgoe | Snip | s | 4 | 164.91 | 1.2 | 5.2 | 1Q |
| 1m | Sophie Lear | T | S | 4 | 173.48 | 4.8 | 8.8 | 2Q |
| 1m | Kerrie Churchman | Ringo R | S | 4 | 178.73 | 6.5 | 10.8 | 3Q |
| 1m | Tess Arundel | Cakapapatino | s | 4 | 180.21 | 7.6 | 11.6 | 4Q |










.jpg)




