Dressage - Saturday 21st Dec
Thank you for joining us today
Our next dressage is
Wednesday 25th Nov
Saturday 5th Dec
Saturday 19th Dec - xmas jumper, extra goodies day!!
| Results; Saturday 21st November | |||||||
| Test | Time | number | Rider | Horse | Score | % | Place |
| Intro 1 | 10:44 | 103 | Milly Sherrington | Mrs Wilkes | 145.5 | 66.13 | 1 |
| Intro 1 | 10:30 | 101 | Jenni Kuehnle | Georgie | 141 | 64.09 | 2 |
| Intro 1 | 12:57 | 123 | Gemma Dodson | Spud | 139 | 63.18 | 3 |
| Intro 1 | 10:37 | 102 | Lisa Whitelan | Ari | 134.5 | 61.13 | 4 |
| Test | Time | number | Rider | Horse | Score | % | Place |
| Intro 2 | 13:04 | 124 | Samantha Welch | Betty Boo 2nd | 149.5 | 67.95 | 1 |
| Intro 2 | 10:51 | 101 | Jenni Kuehnle | Georgie | 149 | 67.72 | 2 |
| Intro 2 | 11:05 | 103 | Milly Sherrington | Mrs Wilkes | 147 | 66.81 | 3 |
| Intro 2 | 13:11 | 123 | Gemma Dodson | Spud | 147 | 66.81 | 3 |
| Intro 2 j | 10:58 | 105 | Tabitha Patrick | Jack | 150.5 | 68.4 | 1 |
| Test | Time | number | Rider | Horse | Score | % | Place |
| P 1 | 11:12 | 107 | Emma Smith | Queenie | 172 | 68.8 | 1 |
| P 1 | 11:19 | 108 | Martha Headley | Knockillaree Ash | 171 | 68.4 | 2 |
| P 1 | 12:22 | 118 | Grace Smith | Hey Up | 170 | 68 | 3 |
| P 1 j | 11:26 | 109 | Lilly Stone | Leviosa | 161.5 | 64.6 | 1 |
| Test | Time | number | Rider | Horse | Score | % | Place |
| P 2 | 11:40 | 108 | Martha Headley | Knockillaree Ash | 163 | 70.86 | 1 |
| P 2 | 11:33 | 107 | Emma Smith | Queenie | 157.5 | 68.47 | 2 |
| P 2 | 12:29 | 119 | Kate Birkett | Birchill Lieutenant | 157.5 | 68.47 | 3 |
| P 2 | 12:36 | 120 | Natasha Miro | Nipsu wfs | 156 | 67.82 | 4 |
| P 2 | 11:54 | 112 | Tammy Mathison | Appy Chappy | 154 | 66.95 | 5 |
| P 2 J | 11:47 | 109 | Lilly Stone | Leviosa | 139 | 60.43 | 1 |
| Test | Time | number | Rider | Horse | Score | % | Place |
| N 1 | 12:50 | 119 | Kate Birkett | Birchill Lieutenant | 173.5 | 69.4 | 1 |
| N 1 | 12:01 | 114 | Jenni Kuehnle | Danny | 169 | 67.6 | 2 |
| N 1 | 12:43 | 118 | Grace Smith | Hey Up | 168 | 67.2 | 3 |
| N 1 | 12:15 | 112 | Tammy Mathison | Appy Chappy | 163 | 65.2 | 4 |










.jpg)




