BD - Wednesday 11th Nov
Thank you for joining us today
More BD on at Port Royal -
saturday 28th Nov & Sunday 29th Nov
then
Wed 9th Dec
Sunday 20th Dec
Wed 30th Dec
| Results; Wednesday 11th November | ||||||||||
| Judge - Tracey Trotter | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm N silver | 10:00 | 100 | Abigail Denham | ## | Lettershanna Bailey | # | 116 | 64.44 | 1 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 5 bronze | 11:45 | 111 | Natalie Jackson | ## | Rock Star IV | # | 142.5 | 67.85 | 1 | |
| P 5 bronze | 12:06 | 117 | Amy Cooper | ## | Miss Sempers Bubbles | # | 131.5 | 62.61 | 2 | |
| P 5 bronze | 11:03 | 109 | Wendy Peers | ## | Beckhouse Viersokken | # | 129.5 | 61.6 | 3 | |
| P 5 bronze | 11:10 | 110 | Frankie Murrell | ## | Charlie Brown VII | # | 116.5 | 55.47 | 4 | |
| P 5 gold | 10:56 | 108 | CharlotteDonovan | ## | Albys Springsteen | # | 150.5 | 71.66 | 1 | £27 |
| P 5 gold | 11:59 | 115 | Shaun Malpass | ## | Chairmans Dazzler | # | 141 | 67.14 | 2 | |
| P 5 gold | 10:07 | 101 | Gemma Wood | ## | Ace GFT | # | 136 | 64.76 | 3 | |
| P 5 gold | 11:52 | 112 | Gemma Wood | ## | Royal Blake | # | 131 | 62.38 | 4 | |
| P 5 silver | 10:28 | 104 | Amy Thornham | ## | Douru | # | 145 | 69.04 | 1 | £10 |
| P 5 silver | 10:14 | 102 | Eloise Rhodes | ## | Faberge of Westoak | # | 139.5 | 66.42 | 2 | |
| P 5 silver | 10:21 | 103 | Steph Garrison | ## | Diamond Dynamite | # | 136.5 | 65 | 3 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 6 bronze | 11:31 | 109 | Wendy Peers | ## | Beckhouse Viersokken | # | 151.5 | 60.6 | 1 | |
| P 6 bronze | 11:38 | 110 | Frankie Murrell | ## | Charlie Brown VII | # | 141.5 | 56.6 | 2 | |
| P 6 gold | 11:24 | 108 | CharlotteDonovan | ## | Albys Springsteen | # | 188.5 | 75.4 | 1 | £27 |
| P 6 gold | 12:20 | 115 | Shaun Malpass | ## | Chairmans Dazzler | # | 168.5 | 67.4 | 2 | |
| P 6 gold | 12:13 | 112 | Gemma Wood | ## | Royal Blake | # | 159 | 63.6 | 3 | |
| P 6 silver | 10:49 | 104 | Amy Thornham | ## | Douru | # | 174.5 | 69.8 | 1 | |
| P 6 silver | 10:35 | 102 | Eloise Rhodes | ## | Faberge of Westoak | # | 173 | 69.2 | 2 | |
| P 6 silver | 10:42 | 103 | Steph Garrison | ## | Diamond Dynamite | # | 166 | 66.4 | 3 | |
| Judge - Steph Cooper | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 5 bronze | 12:44 | 117 | Amy Cooper | ## | Miss Sempers Bubbles | # | 193 | 64.33 | 1 | |
| N 5 gold | 12:51 | 122 | Jennifer Howarth | ## | Mount St John Felixkirk | # | WD | |||
| N 5 silver | 13:12 | 125 | Alyse Clancey | ## | On Orbit | # | 207.5 | 69.16 | 1 | £27 |
| N 5 silver | 13:19 | 126 | Gemma Wood | ## | Cool Rubin | # | 195 | 65 | 2 | |
| N 5 silver | 13:05 | 124 | Hannah Clark | ## | Gileshill Finale | # | 188 | 62.66 | 3 | |
| N 5 silver | 12:58 | 123 | Rachel Westwood | ## | Major Digby | # | 185.5 | 61.83 | 4 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 6 silver | 13:40 | 125 | Alyse Clancey | ## | On Orbit | # | 208 | 67.09 | 1 | |
| N 6 silver | 13:33 | 124 | Hannah Clark | ## | Gileshill Finale | # | 205 | 66.12 | 2 | |
| N 6 silver | 13:47 | 126 | Gemma Wood | ## | Cool Rubin | # | 202 | 65.16 | 3 | |
| N 6 silver | 13:26 | 123 | Rachel Westwood | ## | Major Digby | # | 197.5 | 63.7 | 4 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 5 bronze | 14:20 | 133 | Bethany Thwaite | ## | Bowland Paddington | # | 219 | 68.43 | 1 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 6 bronze | 14:47 | 133 | Bethany Thwaite | ## | Bowland Paddington | # | 225 | 68.18 | 1 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| M 5 bronze | 14:38 | 135 | Kate Johnston | ## | Lotus Key | # | 196 | 65.33 | 1 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| AM 5 bronze | 14:11 | 132 | Joanna Brooke | ## | Midsummer Crusader | # | 233 | 61.31 | 1 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| PSG gold | 14:29 | 134 | Mary Pritchard | ## | Jack AZ | # | 233.5 | 68.67 | 1 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| Int 1 gold | 14:56 | 134 | Mary Pritchard | ## | Jack AZ | # | 224 | 65.88 | 1 | |
| Int 1 silver | 14:02 | 131 | Victoria Maw | ## | Benito Dorato | # | 232 | 68.23 | 1 | |
| Int 1 silver | 12:35 | 120 | Victoria Maw | ## | Belli Blue | # | 226 | 66.47 | 2 | |
| Int 1 silver | 15:29 | 136 | Sue Snell | ## | Foxboro Rock DJ | # | 217 | 63.82 | 3 | |










.jpg)




