BD - Sunday 26th July
Good luck everyone!
I will put sheets out as they are added up so that you can get your feedback straight away - if you would like a stable plaque you will need to wait until the end of the class or leave/ buy an envelope and I will post it out to you
| Results ; Sunday 26th July | ||||||||||
| Ring 1 - Judge Sue Joy | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 5 bronze | 09:44 | 103 | Caitlin Evans Simpson | # | Rosenhofs Mary Poppins | # | 148.5 | 70.71 | 1 | |
| P 5 bronze | 09:51 | 104 | Lily Barraball | # | Walstead Tom Kat | # | 138.5 | 65.95 | 2 | |
| P 5 bronze | 09:30 | 101 | Andalucia Heard | # | Paddington Bear 2nd | # | 135.5 | 64.52 | 3 | |
| P 5 bronze | 09:58 | 105 | Kerry Brown | # | Lajos | # | WD | |||
| P 5 silver | 09:37 | 102 | Louise Oldroyd | # | Ginleys Lone Wolf | # | 135 | 64.28 | 1 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 6 bronze | 10:05 | 103 | Caitlin Evans Simpson | # | Rosenhofs Mary Poppins | # | 170.5 | 68.2 | 1 | |
| P 6 bronze | 10:12 | 104 | Lily Barraball | # | Walstead Tom Kat | # | 166.5 | 66.6 | 2 | |
| P 6 silver | 10:19 | 108 | Lucy Russell | # | Travelling Lite | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 5 bronze | 10:36 | 105 | Kerry Brown | # | Lajos | # | WD | |||
| N 5 bronze | 10:43 | 108 | Lucy Russell | # | Travelling Lite | # | ||||
| N 5 bronze | 10:57 | 112 | Samantha Carmichael | # | Foxcourt Superted | # | ||||
| N 5 bronze | 11:04 | 113 | Emily Ferguson | # | Cumbria Black Kareem | # | ||||
| N 5 bronze | 11:11 | 114 | Alison Bergomi | # | Killea Prince | # | ||||
| N 5 silver | 10:26 | 106 | Clarissa Hall | # | Just Toronto | # | ||||
| N 5 silver | 10:50 | 111 | Samanther Rider | # | Warrawee Illusion | # | ||||
| N 5 silver | 11:18 | 115 | Sammy Jo Grantham | # | Ammeretti Sergeant Major | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 6 bronze | 11:25 | 113 | Emily Ferguson | # | Cumbria Black Kareem | # | ||||
| N 6 bronze | 11:32 | 114 | Alison Bergomi | # | Killea Prince | # | ||||
| N 6 silver | 11:39 | 115 | Sammy Jo Grantham | # | Ammeretti Sergeant Major | # | ||||
| Ring 1 - Judge Tim Pearson | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm P silver | 12:48 | 128 | Charlotte Willoughby | # | Plan B | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm N bronze | 13:20 | 132 | Emily Martin | # | Little Imp Rudolph | # | ||||
| fsm N silver | 12:56 | 129 | Julie Allen | # | Madamys Oberon | # | ||||
| fsm N silver | 13:04 | 130 | Kathy Maclean | # | EME Ashton Flight | # | ||||
| fsm N silver | 13:12 | 128 | Charlotte Willoughby | # | Plan B | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm E silver | 13:28 | 133 | Fiona Witty | # | Day of Glory SN | # | ||||
| fsm E silver | 13:36 | 134 | Margaret Powell | # | Curraghkyle Jasper | # | ||||
| fsm E silver | 13:44 | 135 | Michaela Preston | # | Faside Supernatural | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm M silver | 14:00 | 134 | Margaret Powell | # | Curraghkyle Jasper | # | ||||
| fsm M silver | 14:08 | 137 | Kirstie Semple | # | Woodcroft New Diamond | # | ||||
| fsm M silver | 14:16 | 135 | Michaela Preston | # | Faside Supernatural | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 5 silver | 12:00 | 121 | Charlotte Wood | # | Alfonso | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 6 silver | 12:24 | 121 | Charlotte Wood | # | Alfonso | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| M 5 silver | 14:24 | 140 | Amy Lauren Fillingham | # | Lincoln LDS | # | ||||
| M 5 silver | 14:32 | 137 | Kirstie Semple | # | Woodcroft New Diamond | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| M 6 silver | 14:40 | 140 | Amy Lauren Fillingham | # | Lincoln LDS | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| PSG bronze | 12:08 | 122 | Vanessa Knight | # | Diamond Crusador II | # | DISP | |||
| PSG silver | 12:16 | 123 | Rachel Bowles | # | Daffodil | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| Int 1 | 12:32 | 125 | Taran Hanover | # | Headmore Wimoweh | # | ||||










.jpg)




