BD - SATURDAY 26th Sept
Thank you for joining us today
Our next BD is
Wednesday 14th Oct
then
Saturday 24th AND Sinday 25th October
Hope you can join us again soon
| Results; Saturday 26th September | ||||||||||
| Ring 1 - Judge Tracey Hepworth | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm P silver | 09:59 | 103 | Lucy Northen | # | Elusive Stranger | # | 114.5 | 63.61 | 1 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm N silver | 11:22 | 111 | Deborah Hillary | # | Nina II | # | ||||
| fsm N silver | 11:30 | 114 | Jackie Edginton | # | Bunbury Peppermill | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 4 gold | 10:20 | 106 | John Minion | # | Woodcroft Siruis De Tjonger | # | 139.5 | 69.75 | 1 | |
| P 4 Bronze | 09:45 | 101 | Hannah Taylor | # | Kimgarwyn Pebbles | # | 134.5 | 67.25 | 1 | |
| P 4 Bronze | 10:27 | 107 | Lisa Panton | # | Fearn Caledonia | # | 129.5 | 64.75 | 2 | |
| P 4 Bronze | 09:52 | 102 | Lucy Chapman | # | Majestic Stone | # | 119.5 | 59.75 | 3 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 5 bronze | 10:06 | 101 | Hannah Taylor | # | Kimgarwyn Pebbles | # | 139 | 66.19 | ||
| P 5 bronze | 10:13 | 102 | Lucy Chapman | # | Majestic Stone | # | 141 | 67.14 | ||
| P 5 bronze | 10:34 | 108 | Hallie Knight | # | Rowdown Double Take | # | 147 | 70 | ||
| P 5 bronze | 10:48 | 107 | Lisa Panton | # | Fearn Caledonia | # | ||||
| P 5 bronze | 11:02 | 112 | Abigail Rose | # | Tassimo | # | ||||
| P 5 gold | 10:41 | 106 | John Minion | # | Woodcroft Siruis De Tjonger | # | 156 | 74.28 | 1 | |
| P 5 silver | 10:55 | 111 | Deborah Hillary | # | Nina II | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 4 bronze | 11:38 | 115 | Sammy Jo Grantham | # | Ammeretti Scrumptious | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 5 bronze | 11:45 | 112 | Abigail Rose | # | Tassimo | # | ||||
| N 5 bronze | 11:59 | 115 | Sammy Jo Grantham | # | Ammeretti Scrumptious | # | ||||
| N 5 silver | 11:52 | 117 | Kath Inman | # | On and Beyond | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 4 silver | 12:07 | 114 | Jackie Edginton | # | Bunbury Peppermill | # | ||||
| E 4 silver | 12:15 | 119 | Sue Clark | # | Montel Mary Kate | # | ||||
| E 4 silver | 12:23 | 120 | Cat Dalton | # | Meenies Hero | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 5 silver | 12:31 | 121 | Joanna Loftus | # | Opus D | # | WD | |||
| E 5 silver | 12:39 | 119 | Sue Clark | # | Montel Mary Kate | # | ||||
| E 5 silver | 12:47 | 120 | Cat Dalton | # | Meenies Hero | # | ||||
| E 5 bronze | 12:55 | 124 | Izzy Ineson | # | Hercules IV | # | ||||
| Judge - Steph Cooper | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm E bronze | 14:24 | 133 | Mark Ineson | # | Jack Morka | # | ||||
| fsm E silver | 13:36 | 117 | Kath Inman | # | On and Beyond | # | ||||
| fsm E silver | 13:44 | 121 | Joanna Loftus | # | Opus D | # | ||||
| fsm E silver | 14:00 | 130 | Heather Woodhead | # | Gwendraeth Welsh Dancer | # | ||||
| fsm E silver | 14:08 | 131 | Freya Alderson | # | Brando SD | # | ||||
| fsm E silver | 14:16 | 132 | Margaret Powell | # | Curraghkyle Jasper | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm M silver | 14:40 | 135 | Bethany Thompson | # | Monty | # | ||||
| fsm M silver | 14:48 | 132 | Margaret Powell | # | Curraghkyle Jasper | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm AM bronze | 15:27 | 140 | Cat Dalton | # | Derrentigue Bruce | # | ||||
| fsm AM silver | 13:52 | 125 | Bethany Edginton | # | Nelson HD | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm PSG silver | 16:24 | 147 | Sue Snell | # | Foxboro Rock DJ | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| M 4 bronze | 14:32 | 131 | Freya Alderson | # | Brando SD | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| M 5 bronze | 13:20 | 124 | Izzy Ineson | # | Hercules IV | # | ||||
| M 5 bronze | 14:57 | 133 | Maria Mcdiarmid | # | Jack Morka | # | ||||
| M 5 silver | 15:05 | 135 | Bethany Thompson | # | Monty | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| AM 3 silver | 15:35 | 141 | Elaine Wormwell | # | Finest Midnight Blue | # | ||||
| AM 3 silver | 15:43 | 142 | Krista Brown | # | Eros RT | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| AM 5 bronze | 15:52 | 140 | Cat Dalton | # | Derrentigue Bruce | # | ||||
| AM 5 silver | 13:28 | 125 | Bethany Edginton | # | Nelson HD | # | ||||
| AM 5 silver | 16:00 | 141 | Elaine Wormwell | # | Finest Midnight Blue | # | ||||
| AM 5 silver | 16:08 | 142 | Krista Brown | # | Eros RT | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| PSG silver | 16:16 | 146 | Alyse Clancey | # | On One | # | ||||










.jpg)




