BD - Saturday 24th October
Thank you so much for joining us today
Our next BD is
Wed 4th Nov
Wed 11th Nov
Sat 28th AND Sun 29th Nov
| Results; SATURDAY 24th October | ||||||||||
| Judge - Steph Cooper | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 4 bronze | 09:24 | 100 | Lucy Chapman | # | Majestic Stone | # | 126 | 63 | ||
| P 4 bronze | 09:30 | 101 | Andalucia Heard | # | Paddington Bear 2nd | # | 132.5 | 66.25 | ||
| P 4 bronze | 09:44 | 103 | Martha Headley | # | Knockillaree Ash | # | 134.5 | 67.25 | ||
| P 4 bronze | 108 | Hannah Taylor | # | Kimgarwyn Pebbles | # | |||||
| P 4 gold | 10:26 | 109 | Bethany Edginton | # | Romance Rio | # | ||||
| P 4 silver | 09:36 | 102 | Elizabeth Wilkinson | # | Tea for the Tillerman | # | 136.5 | 68.25 | ||
| P 4 silver | 10:12 | 107 | Amy Thornham | # | Douru | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 5 silver | 09:58 | 102 | Elizabeth Wilkinson | # | Tea for the Tillerman | # | ||||
| P 5 silver | 10:33 | 107 | Amy Thornham | # | Douru | # | ||||
| P 5 bronze | 09:40 | 100 | Lucy Chapman | # | Majestic Stone | # | 133.5 | 63.57 | ||
| P 5 bronze | 09:51 | 101 | Andalucia Heard | # | Paddington Bear 2nd | # | 133.5 | 63.57 | ||
| P 5 bronze | 10:05 | 103 | Martha Headley | # | Knockillaree Ash | # | ||||
| P 5 gold | 10:47 | 109 | Bethany Edginton | # | Romance Rio | # | ||||
| 10:40 | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 4 bronze | 11:08 | 115 | Lauren Webb | # | Pipe Banner | # | ||||
| N 4 bronze | 11:15 | 116 | Jenn Blyth | # | Tiggers Bounce | # | ||||
| N 4 bronze | 11:29 | 118 | Cecily Burns | # | Atlantic Man of Leisure | # | ||||
| N 4 silver | 11:22 | 117 | Roz Collins | # | GH Bob On | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 5 bronze | 11:36 | 116 | Jenn Blyth | # | Tiggers Bounce | # | ||||
| N 5 bronze | 11:50 | 118 | Cecily Burns | # | Atlantic Man of Leisure | # | ||||
| N 5 bronze | 11:57 | 122 | Laura Taylor | # | Pendollfawr Hefina | # | ||||
| N 5 silver | 11:43 | 117 | Roz Collins | # | GH Bob On | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 5 bronze | 12:15 | 124 | Eloise Rhodes | # | Raise the Roof II | # | ||||
| E 5 bronze | 12:23 | 125 | Grace England | # | Giselle | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 6 bronze | 12:49 | 124 | Eloise Rhodes | # | Raise the Roof II | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| M 5 bronze | 12:41 | 127 | Carla Martin | # | Castle Carlo | # | WD | |||
| M 5 bronze | 12:57 | 125 | Grace England | # | Giselle | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| M 6 bronze | 13:05 | 127 | Carla Martin | # | Castle Carlo | # | WD | |||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm E silver | 12:07 | 123 | Sue Sharpe | # | Tregaverne | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm M silver | 12:31 | 123 | Sue Sharpe | # | Tregaverne | # | ||||










.jpg)




