BD - Monday 31st August
Thank you for joining us today
Our next BD is
Wednesday 16th Sept
then
Saturday 26th and Sunday 27th September
Hope you can join us again soon
| Results; Monday 31st August | ||||||||||
| Ring 1 - Judge Tracey Hepworth | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 5 Bronze | 09:07 | 102 | Isla Needham | # | Houwdoe | # | 150 | 71.42 | 1 | £27 |
| P 5 Bronze | 10:10 | 111 | Jane Cuthbert | # | Darcy Dancer III | # | 140 | 66.66 | 2 | |
| P 5 Bronze | 09:14 | 103 | Georgia Kavulok | # | Mongorry Browagh | # | 140 | 66.6 | 3 | |
| P 5 silver | 09:21 | 104 | Elizabeth Wilkinson | # | Tea for the Tillerman | # | 141 | 67.14 | 1 | |
| P 5 silver | 09:49 | 108 | Sarah Beal | # | Lauren Ballylee Boy | # | 140.5 | 66.9 | 2 | |
| P 5 silver | 09:56 | 109 | Jane Atack | # | Crofthousefarm Baby Grace | # | 138.5 | 65.95 | 3 | |
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| P 6 bronze | 09:28 | 102 | Isla Needham | # | Houwdoe | # | 178 | 71.2 | 1 | |
| P 6 bronze | 09:35 | 103 | Georgia Kavulok | # | Mongorry Browagh | # | 166 | 66.4 | 2 | |
| P 6 silver | 09:42 | 104 | Elizabeth Wilkinson | # | Tea for the Tillerman | # | 172 | 68.8 | ||
| P 6 silver | 10:31 | 108 | Sarah Beal | # | Lauren Ballylee Boy | # | 168.5 | 67.4 | ||
| P 6 silver | 10:24 | 109 | Jane Atack | # | Crofthousefarm Baby Grace | # | 163 | 65.2 | ||
| P 6 silver | 10:38 | 119 | Amber Matthews | # | Wikefield Atlantis | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm N silver | 12:38 | 132 | Victoria Turner | # | Rubiks Cube | # | wd | |||
| fsm N silver | 12:46 | 130 | Karen Birbeck | # | Miss Ruan | # | ||||
| fsm N silver | 12:54 | 134 | Jackie Edginton | # | Bumbury Peppermill | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 5 bronze | 10:45 | 111 | Jane Cuthbert | # | Darcy Dancer III | # | ||||
| N 5 bronze | 10:59 | 119 | Amber Matthews | # | Wikefield Atlantis | # | ||||
| N 5 bronze | 11:27 | 122 | Sophie Miller | # | Parsley IV | # | ||||
| N 5 gold | 11:55 | 126 | Melissa Chapman | # | TCE Raphael VD Debbehoeve | # | ||||
| N 5 silver | 09:00 | 101 | Helen White | # | PS Im Jack | # | 197 | 65.66 | ||
| N 5 silver | 10:03 | 110 | Helen White | # | EPA Murray | # | 204.5 | 68.16 | ||
| N 5 silver | 11:20 | 121 | Isabel White | # | Pablo Picasso | # | ||||
| N 5 silver | 11:34 | 123 | Laura Marsay | # | Beckhouse Charmain | # | ||||
| N 5 silver | 12:09 | 128 | Paul Janaway | # | Arensa | # | ||||
| N 5 silver | 12:23 | 130 | Karen Birbeck | # | Miss Ruan | # | ||||
| N 5 silver | 10:17 | 112 | Lindsay Raistrick | Maplevalley Gwennic Mist | # | NS | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| N 6 bronze | 11:48 | 122 | Sophie Miller | # | Parsley IV | # | ||||
| N 6 gold | 12:16 | 126 | Melissa Chapman | # | TCE Raphael VD Debbehoeve | # | ||||
| N 6 silver | 11:41 | 121 | Isabel White | # | Pablo Picasso | # | ||||
| N 6 silver | 12:02 | 123 | Laura Marsay | # | Beckhouse Charmain | # | ||||
| N 6 silver | 12:30 | 128 | Paul Janaway | # | Arensa | # | ||||
| N 6 silver | 13:02 | 135 | Isabel White | # | Sir Quattrohall | # | ||||
| N 6 silver | 10:52 | 112 | Lindsay Raistrick | Maplevalley Gwennic Mist | # | NS | ||||
| Ring 1 - Judge Tim Pearson | ||||||||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 4 bronze | 13:46 | 135 | Julie Richardson | # | Wapun Sky | # | ||||
| E 4 gold | 13:30 | 134 | Melissa Chapman | # | Millfield Casalina | # | ||||
| E 4 gold | 15:06 | 144 | Melissa Chapman | # | TCE Royal VDH | # | ||||
| E 4 silver | 13:38 | 135 | Isabel White | # | Sir Quattrohall | # | ||||
| E 4 silver | 14:42 | 142 | Isabel White | # | Deoso | # | ||||
| E 4 silver | 16:18 | 154 | Isabel White | # | Quatango | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| E 5 gold | 13:54 | 134 | Melissa Chapman | # | Millfield Casalina | # | ||||
| E 5 gold | 15:22 | 144 | Melissa Chapman | # | TCE Royal VDH | # | ||||
| E 5 silver | 14:02 | 134 | Jackie Edginton | # | Bumbury Peppermill | # | ||||
| E 5 silver | 14:10 | 138 | Joanna Loftus | # | Opus D | # | ||||
| E 5 silver | 15:14 | 142 | Isabel White | # | Deoso | # | ||||
| E 5 silver | 16:43 | 154 | Isabel White | # | Quatango | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm E silver | 14:18 | 139 | Freya Alderson | # | Brando SD | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| M 3 silver | 14:26 | 140 | Laura Starling | # | Moonlighter | # | ||||
| M 3 silver | 14:34 | 138 | Joanna Loftus | # | Opus D | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| M 5 section?? | 14:50 | 139 | Freya Alderson | # | Brando SD | # | ||||
| M 5 silver | 14:58 | 140 | Laura Starling | # | Moonlighter | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| AM 3 section?? | 16:02 | 151 | Victoria Shaclketon | # | Junco | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| AM 5 gold | 16:35 | 156 | Melissa Chapman | # | TCE Godlietas Mind over Matter | # | ||||
| AM 5 section?? | 16:27 | 151 | Victoria Shaclketon | # | Junco | # | ||||
| AM 5 silver | 15:54 | 149 | Bethany Edginton | # | Nelson HD | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| fsm AM silver | 15:30 | 149 | Bethany Edginton | # | Nelson HD | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| PSG gold | 16:59 | 156 | Melissa Chapman | # | TCE Godlietas Mind over Matter | # | ||||
| PSG silver | 16:51 | 158 | Rachel Bowles | # | Daffodil | # | ||||
| Test | Time | number | Rider | Rider No | Horse | Horse No | Score | % | Place | O/A |
| Int 1 silver | 16:10 | 152 | Zoe Rymer | # | JSR Joie De Vivre | # | ||||










.jpg)




